Breakfast Service
Good Nutrition Feeds Successful Learning
Our District participates in the School Breakfast Program. Last year our program provided 714,091 breakfast meals to 51°µÍø students!
Studies have shown that students who miss breakfast may be less attentive in class and have a harder time learning. The 51°µÍøÂ wants to promote healthy eating behaviors and ensure that students in the District have access to a healthy breakfast each morning.
Middle and high school breakfast is held prior to the start of the school day. Elementary breakfast times are as follows:
| School | School start time | Breakfast will be served | Time breakfast will be served |
|---|---|---|---|
| Bose | 7:55 | Before school | 7:30 |
| Brass | 8:45 | Before school | 8:20 |
| Curtis Strange | 7:10 | Before school | 6:50 |
| Forest Park | 7:55 | Before school | 7:40 |
| Frank | 7:50 | At the start of school | 7:45 |
| Grant | 7:55 | Before school | 7:35 |
| Grewenow | 7:10 | Before school | 6:40 |
| Harvey | 7:10 | Before school | 6:50 |
| Irene Santos Learning Station | 8:00 | At the start of school | 8:00 |
| Jeffery | 7:10 | Before school | 6:40 |
| KSOL | 8:05 | Before school | 7:45 |
| LakeView K-8 | 8:00 | Before school | 7:30 |
| Nash | 7:55 | Before school | 7:35 |
| Pleasant Prairie | 8:45 | Before school | 8:35 |
| Prairie Lane | 8:45 | Before school | 8:35 |
| Roosevely | 7:55 | Before school | 7:20 |
| Ruth Harman | 8:00 | Before school | 7:45 |
| Somers | 7:10 | Before school | 6:40 |
| Southport | 7:55 | Before school | 7:40 |
| Whittier | 7:10 | At the start of school | 7:45 |
